Page 786 - Compendium of UGC Regulations 1957-2023
P. 786
Minimum Qualifications for Appointment on Teaching and other Academic Posts:
TABLE - 9
(i) Incumbent Dy. Registrar / Dy. Finance Officer/ Dy. Controller of Examination with 5
years of Service in Universities and Deemed to be Universities fully funded by the Central
Government
Pre-revised scale Revised Pay Band + GP Rs. 37400 - 67000
Rs. 12000-420-18300 + GP 8700
Pre-revised Basic Pay Revised Pay
Pay in the Pay Band Grade Pay Revised Basic pay
14100 37400 8700 46100
14520 37400 8700 46100
14940 38530 8700 47230
15360 38530 8700 47230
15780 39690 8700 48390
16200 39690 8700 48390
16620 40890 8700 49590
17040 40890 8700 49590
17460 42120 8700 50820
17880 42120 8700 50820
18300 43390 8700 52090
18720 43390 8700 52090
19140 44700 8700 53400
19560 44700 8700 53400
785
University Grants Commission

