Page 785 - Compendium of UGC Regulations 1957-2023
P. 785

Minimum Qualifications for Appointment on Teaching and other Academic Posts:




                           20450                  46050                  10000                   56050
                           20900                  47440                  10000                   57440
                           21400                  47440                  10000                   57440
                           21900                  48870                  10000                   58870
                           22400                  48870                  10000                   58870
                           22900                  50340                  10000                   60340
                           23400                  50340                  10000                   60340
                           23900                  51860                  10000                   61860
                                                           TABLE - 8

                  (i)   Incumbent Dy. Registrar / Dy. Finance Officer/ Dy. Controller of Examination with less than
                       5 years of Services Universities and Deemed to be Universities fully funded by the Central
                       Government
                     Pre-revised scale                                      Revised Pay Band + GP
                   Rs. 12000-420-18300                                      Rs. 15600 - 39100 + GP
                                                                                      7600

                   Pre-revised Basic Pay                                          Revised Pay
                                           Pay in the Pay Band         Grade Pay           Revised Basic pay
                           12000                  22320                   7600                   29920
                           12420                  23110                   7600                   30710
                           12840                  23890                   7600                   31490
                           13260                  24670                   7600                   32270
                           13680                  25450                   7600                   33050
                           14100                  26230                   7600                   33830
                           14520                  27010                   7600                   34610
                           14940                  27790                   7600                   35390
                           15360                  28570                   7600                   36170
                           15780                  29360                   7600                   36960
                           16200                  30140                   7600                   37740
                           16620                  30920                   7600                   38520
                           17040                  31700                   7600                   39300
                           17460                  32480                   7600                   40080
                           17880                  33260                   7600                   40860
                           18300                  34040                   7600                   41640
                           18720                  34820                   7600                   42420
                           19140                  35610                   7600                   43210
                           19560                  36390                   7600                   43990
















             784
                    UGC Regulations
   780   781   782   783   784   785   786   787   788   789   790