Page 782 - Compendium of UGC Regulations 1957-2023
P. 782

Minimum Qualifications for Appointment on Teaching and other Academic Posts:



                                                            TABLE -3
                  (i)   Incumbent Readers and Lecturers (SG) with less than 3 years of Service

                  (ii)  Incumbent Dy. Librarian / Asst. Librarian (SG) College Librarian (SG) with less than 3 years
                       of Service

                  (iii)  Incumbent Dy. DPE / Asst. DPE (SG)/ College DPE (SG) with less than 3 years of Service
                                 Pre-revised scale                    Revised Pay Band + AGP Rs. 15600-
                               Rs. 12000-420-18300                             39100+AGP 8000

                                                                                  Revised Pay
                   Pre-revised Basic Pay
                                           Pay in the Pay Band  Academic Grade Pay         Revised Basic pay
                           12000                  22320                   8000                   30320
                           12420                  23110                   8000                   31110
                           12840                  23890                   8000                   31890
                           13260                  24670                   8000                   32670
                           13680                  25450                   8000                   33450
                           14100                  26230                   8000                   34230
                           14520                  27010                   8000                   35010
                           14940                  27790                   8000                   35790
                           15360                  28570                   8000                   36570
                           15780                  29360                   8000                   37360
                           16200                  30140                   8000                   38140
                           16620                  30920                   8000                   38920
                           17040                  31700                   8000                   39700
                           17460                  32480                   8000                   40480
                           17880                  33260                   8000                   41260
                           18300                  34040                   8000                   42040
                           18720                  34820                   8000                   42820
                           19140                  35610                   8000                   43610
                           19560                  36390                   8000                   44390
                                                           TABLE - 4
                  (i)   Incumbent Readers and Lecturers (SG) with 3 years of Service

                  (ii)  Incumbent Dy. Librarian / Asst. Librarian (SG) College Librarian (SG) with 3 years of Service
                  (iii)  Incumbent Dy. DPE / Asst. DPE (SG) / College DPE (SG) with 3 years of Service
                     Pre-revised scale                                     Revised Pay Band + AGP
                   Rs. 12000-420-18300                                    Rs. 37400-67000+AGP 9000

                   Pre-revised Basic Pay                                          Revised Pay
                                           Pay in the Pay Band  Academic Grade Pay         Revised Basic pay
                           13260                  37400                   9000                   46400
                           13680                  37400                   9000                   46400
                           14100                  37400                   9000                   46400
                           14520                  37400                   9000                   46400
                           14940                  38530                   9000                   47530


                                                                                                                 781
                                                                                University Grants Commission
   777   778   779   780   781   782   783   784   785   786   787