Page 784 - Compendium of UGC Regulations 1957-2023
P. 784
Minimum Qualifications for Appointment on Teaching and other Academic Posts:
TABLE -6
Incumbent Principals of UG Colleges
Pre-revised scale Revised Pay Band + AGP
Rs. 12000-420-18300 Rs. 37400-67000 + AGP
(minimum to be fixed at Rs. 12840) 10000
Pre-revised Basic Pay Revised Pay
Pay in the Pay Band Grade Pay Revised Basic pay
12840 37400 10000 47400
13260 37400 10000 47400
13680 37400 10000 47400
14100 37400 10000 47400
14520 37400 10000 47400
14940 38530 10000 48530
15360 38530 10000 48530
15780 39690 10000 49690
16200 39690 10000 49690
16620 40890 10000 50890
17040 40890 10000 50890
17460 42120 10000 52120
17880 42120 10000 52120
18300 43390 10000 53390
18720 43390 10000 53390
19140 44700 10000 54700
19560 44700 10000 54700
TABLE - 7
Incumbent Registrars in Universities and Deemed to be Universities fully funded by the Central
Government
Pre-revised scale Revised Pay Band + GP
Rs. 16400 - 450 -20900 -500 -22400 Rs. 37400-67000 + GP
(S27 and S29) 10000
Revised Pay
Pre-revised Basic Pay
Pay in the Pay Band Grade Pay Revised Basic pay
16400 40890 10000 50890
16850 40890 10000 50890
17300 42120 10000 52120
17750 42120 10000 52120
18200 43390 10000 53390
18650 43390 10000 53390
19100 44700 10000 54700
19550 44700 10000 54700
20000 46050 10000 56050
783
University Grants Commission

