Page 781 - Compendium of UGC Regulations 1957-2023
P. 781

Minimum Qualifications for Appointment on Teaching and other Academic Posts:




                           11025                  20510                   6000                   26510
                           11300                  21020                   6000                   27020
                           11575                  21530                   6000                   27530
                           11850                  22050                   6000                   28050
                           12125                  22560                   6000                   28560
                           12400                  23070                   6000                   29070
                           12675                  23580                   6000                   29580
                           12950                  24090                   6000                   30090
                           13225                  24600                   6000                   30600
                           13500                  25110                   6000                   31110
                           13775                  25630                   6000                   31630
                           14050                  26140                   6000                   32140
                           14325                  26650                   6000                   32650
                                                            TABLE -2

                  (i)   Incumbent Assistant Professor [Formerly Lecturer (Sr. Scale)
                  (ii)  Incumbent Assistant Librarian (Sr. Scale)/ College Librarian (Sr. Scale)
                  (iii)  Incumbent Asst. Director of Physical Edu. (Sr. Scale)/ College DPE (Sr. Scale)

                     Pre-revised scale                                     Revised Pay Band + AGP
                   Rs. 10000-325-15200                                       Rs. 15600-39100+AGP
                                                                                      7000

                   Pre-revised Basic Pay                                          Revised Pay
                                           Pay in the Pay Band  Academic Grade Pay         Revised Basic pay
                           10000                  18600                   7000                   25600
                           10325                  19210                   7000                   26210
                           10650                  19810                   7000                   26810
                           10975                  20420                   7000                   27420
                           11300                  21020                   7000                   28020
                           11625                  21630                   7000                   28630
                           11950                  22230                   7000                   29230
                           12275                  22840                   7000                   29840
                           12600                  23440                   7000                   30440
                           12925                  24050                   7000                   31050
                           13250                  24650                   7000                   31650
                           13575                  25250                   7000                   32250
                           13900                  25860                   7000                   32860
                           14225                  26460                   7000                   33460
                           14550                  27070                   7000                   34070
                           14875                  27670                   7000                   34670
                           15200                  28280                   7000                   35280
                           15525                  28880                   7000                   35880
                           15850                  29490                   7000                   36490
                           16175                  30090                   7000                   37090



             780
                    UGC Regulations
   776   777   778   779   780   781   782   783   784   785   786